<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Barters Biz</title>
	<atom:link href="http://www.bartersbiz.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.bartersbiz.com</link>
	<description>Trade Exchange &#124; Barters Biz &#124; Barter Exchange</description>
	<lastBuildDate>Sat, 12 Jun 2010 06:53:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Why Traditional Barter Fails!</title>
		<link>http://www.bartersbiz.com/?p=148</link>
		<comments>http://www.bartersbiz.com/?p=148#comments</comments>
		<pubDate>Sat, 12 Jun 2010 06:53:59 +0000</pubDate>
		<dc:creator>clint</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[New Businesses]]></category>
		<category><![CDATA[barter]]></category>
		<category><![CDATA[Barter Biz]]></category>
		<category><![CDATA[bartersbiz]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business funding]]></category>
		<category><![CDATA[utah barter]]></category>

		<guid isPermaLink="false">http://www.bartersbiz.com/?p=148</guid>
		<description><![CDATA[Why Traditional Barter Fails!
•A business may want to use your service – but you don’t need theirs (Result = NOTHING) •A business may need $1000 Dollars of your services and you would only like $500 of theirs. (Result = NOTHING or YOU LOSE $500) •Businesses don’t do a proper accounting of their barter and can end up losing it or having disputes (Result = HEADACHE &#038; POSSIBLY LOST BUSINESS/RELATIONSHIP)
]]></description>
			<content:encoded><![CDATA[<p>•A business may want to use your service – but you don’t need theirs <span style="color: #800000;">(Result = NOTHING)</span></p>
<p>•A business may need $1000 Dollars of your services and you would only like $500 of theirs. <span style="color: #800000;">(Result = NOTHING or YOU LOSE $500) </span></p>
<p>•Businesses don’t do a proper accounting of their barter and can end up losing it or having disputes <span style="color: #800000;">(Result = HEADACHE &amp; POSSIBLY LOST BUSINESS/RELATIONSHIP)</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bartersbiz.com/?feed=rss2&amp;p=148</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Turning To Barter Makes Sense</title>
		<link>http://www.bartersbiz.com/?p=146</link>
		<comments>http://www.bartersbiz.com/?p=146#comments</comments>
		<pubDate>Sat, 12 Jun 2010 06:36:27 +0000</pubDate>
		<dc:creator>clint</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[barter]]></category>
		<category><![CDATA[Barter Biz]]></category>
		<category><![CDATA[bartersbiz]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[new business]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[trade exchange]]></category>
		<category><![CDATA[utah barter]]></category>

		<guid isPermaLink="false">http://www.bartersbiz.com/?p=146</guid>
		<description><![CDATA[Why Turning to Barter Makes Sense! Get your business in front of new customers that]]></description>
			<content:encoded><![CDATA[<p>•It’s the easiest way to use your excess time and inventory to free up your cash.</p>
<p>•Get your business in-front of <span style="text-decoration: underline;">new customers</span> that you wouldn’t normally be in-front of</p>
<p>•You can offset operating costs to help fund your businesses growth</p>
<p>•You can enjoy luxury items that you normally wouldn’t buy with cash</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bartersbiz.com/?feed=rss2&amp;p=146</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aug 1st-8th 5 Star Condo Right Off The Strip!</title>
		<link>http://www.bartersbiz.com/?p=144</link>
		<comments>http://www.bartersbiz.com/?p=144#comments</comments>
		<pubDate>Mon, 24 May 2010 22:55:02 +0000</pubDate>
		<dc:creator>clint</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[barter]]></category>
		<category><![CDATA[Barters Biz]]></category>
		<category><![CDATA[Las Vegas Condo]]></category>
		<category><![CDATA[trade exchange]]></category>
		<category><![CDATA[utah barter]]></category>

		<guid isPermaLink="false">http://www.bartersbiz.com/?p=144</guid>
		<description><![CDATA[Aug 1st-8th 5 Star condo right off the strip in Vegas! All amenities,  full kitchen, two bedrooms &#038; swimming pools. Just pack your bag it is time to get away from the grind! Call the office 435-879-5360 for further info.]]></description>
			<content:encoded><![CDATA[<p>Aug 1st-8th<strong> 5 Star condo right off the strip in Vegas!</strong> All amenities,  full kitchen, two bedrooms &amp; swimming pools. Just pack your bag it is time to get away from the grind! Call the office 435-879-5360 for further info.</p>
<p>Also available Cobo San Lucas!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bartersbiz.com/?feed=rss2&amp;p=144</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Barters Biz Broker!</title>
		<link>http://www.bartersbiz.com/?p=138</link>
		<comments>http://www.bartersbiz.com/?p=138#comments</comments>
		<pubDate>Wed, 31 Mar 2010 20:07:56 +0000</pubDate>
		<dc:creator>clint</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[barter]]></category>
		<category><![CDATA[Barter Broker]]></category>
		<category><![CDATA[bartersbiz]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[utah barter]]></category>

		<guid isPermaLink="false">http://www.bartersbiz.com/?p=138</guid>
		<description><![CDATA[Danna Cherington, has joined the Barters Biz team!! Danna is going to be brokering current and future members and helping them with all their needs! You can contact her on her direct phone line (435) 767-1197 or by emailing her danna@bartersbiz.com.]]></description>
			<content:encoded><![CDATA[<p>Danna Cherington, has joined the Barters Biz team!! Danna is going to be brokering current and future members and helping them with all their needs! You can contact her on her direct phone line (435) 767-1197 or by emailing her <a href="mailto:danna@bartersbiz.com">danna@bartersbiz.com</a>.</p>
<p>We would like to welcome her to our team!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bartersbiz.com/?feed=rss2&amp;p=138</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barters Biz Rolls Out New Email System!</title>
		<link>http://www.bartersbiz.com/?p=136</link>
		<comments>http://www.bartersbiz.com/?p=136#comments</comments>
		<pubDate>Tue, 09 Mar 2010 14:48:15 +0000</pubDate>
		<dc:creator>clint</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[barter]]></category>
		<category><![CDATA[barterbiz]]></category>
		<category><![CDATA[bartersbiz]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[utah barter]]></category>

		<guid isPermaLink="false">http://www.bartersbiz.com/?p=136</guid>
		<description><![CDATA[Barters Biz has a new email system; it is set up similar to facebook if you have used that before. It is a great new feature and can be used in many ways. You now have an email inbox at the top of your screen when you log into your Barters Biz account. When you’re looking at other members and would like to communicate with them you just click on the link send message, it will send them a message to their personal email inbox letting them know they have a new message in thier Barters Biz account . You will also get messages so be sure to check them in your Barters Biz account. If you have any guest ions feel free to call the office and we will be glad to go over them with you.
]]></description>
			<content:encoded><![CDATA[<p style="LINE-HEIGHT: 14.25pt"><span style="FONT-SIZE: 10pt; FONT-FAMILY: 'Georgia','serif'">Barters Biz has a new email system; it is set up similar to facebook if you have used that before. It is a great new feature and can be used in many ways. You now have an email inbox at the top of your screen when you log into your Barters Biz account. When you’re looking at other members and would like to communicate with them you just click on the link <span style="text-decoration: underline;">send message</span>  it will send them a message to their personal email inbox letting them know they have a new message in thier Barters Biz . You will also get messages so be sure to check them in your Barters Biz account. If you have any guest ions feel free to call the office and we will be glad to go over them with you.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bartersbiz.com/?feed=rss2&amp;p=136</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YOUR COMPETITIVE EDGE</title>
		<link>http://www.bartersbiz.com/?p=122</link>
		<comments>http://www.bartersbiz.com/?p=122#comments</comments>
		<pubDate>Sun, 21 Feb 2010 20:46:33 +0000</pubDate>
		<dc:creator>clint</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Lead Article]]></category>
		<category><![CDATA[barter]]></category>
		<category><![CDATA[Barter Biz]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[new business]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://www.bartersbiz.com/?p=122</guid>
		<description><![CDATA[A BARTERS BIZ MEMBERSHIP WILL INCREASE YOUR SALES, CONSERVE YOUR CASH, AND INCREASE YOUR BUSINESSES EFFICIENCY.

BARTER SALES LEAD TO CASH SALES!
]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft size-full wp-image-129" title="grow" src="http://www.bartersbiz.com/wp-content/uploads/2010/02/grow2.jpg" alt="grow" width="160" height="145" />INCREASE SALES</strong> … Barters Biz will promote your company through our network and affiliates. You’ll reach new customers with our sales force. Our members choose to patronize other members, instead of paying cash outside of the network.</p>
<p><strong>CONSERVE CASH</strong> … Reduce cash costs by paying for them with revenue generated by new barter sales. When you purchase something using Barter Biz, it will be paid for with new sales. &#8220;new sales that would not have happened without us&#8221;!</p>
<p><strong>INCREASE EFFICIENCY</strong> … Fill idle time and sell excess inventory. Our trade brokers match you with businesses and individuals looking for your goods and services and, in return, you’ll have access to goods and services locally and worldwide!</p>
<p><strong>BARTER SALES LEAD TO CASH SALES</strong> … Do a good job, and you will be referred to cash-paying affiliates, friends and family. Growing your company will be linked to referrals from your satisfied customers!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bartersbiz.com/?feed=rss2&amp;p=122</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barters Biz On Facebook</title>
		<link>http://www.bartersbiz.com/?p=116</link>
		<comments>http://www.bartersbiz.com/?p=116#comments</comments>
		<pubDate>Wed, 17 Feb 2010 23:27:06 +0000</pubDate>
		<dc:creator>clint</dc:creator>
				<category><![CDATA[Auto]]></category>
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.bartersbiz.com/?p=116</guid>
		<description><![CDATA[Become a fan of Barters Biz on Facebook. Network with other members and see thier offers!]]></description>
			<content:encoded><![CDATA[<p>Check out memeber offers and network with other businesses on Facebook.<br />
<script type="text/javascript" src="http://static.ak.connect.facebook.com/js/api_lib/v0.4/FeatureLoader.js.php/en_US"></script><script type="text/javascript">FB.init("5d088af03f6323a1295a8a30162cc6cf");</script><fb:fan profile_id="276694103179" stream="0" connections="10" logobar="1" width="300"></fb:fan>
<div style="font-size:8px; padding-left:10px"><a href="http://www.facebook.com/pages/Saint-George-UT/Barters-Biz/276694103179">Barters Biz</a> on Facebook</div>
]]></content:encoded>
			<wfw:commentRss>http://www.bartersbiz.com/?feed=rss2&amp;p=116</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grow, Grow, Grow!!</title>
		<link>http://www.bartersbiz.com/?p=109</link>
		<comments>http://www.bartersbiz.com/?p=109#comments</comments>
		<pubDate>Wed, 27 Jan 2010 17:25:31 +0000</pubDate>
		<dc:creator>clint</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[barter]]></category>
		<category><![CDATA[Barter Biz]]></category>
		<category><![CDATA[barterbiz]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Grow]]></category>
		<category><![CDATA[members]]></category>
		<category><![CDATA[new business]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://www.bartersbiz.com/?p=109</guid>
		<description><![CDATA[Barters Biz is growing in numbers every day!!]]></description>
			<content:encoded><![CDATA[<p>We are growing in numbers every day! It makes it better for us all. If you are not currently a member please come  in and let us show you what we can do for you and your business..  And members thank you for everything and feel free to call or come in anytime. Let us know what you need.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bartersbiz.com/?feed=rss2&amp;p=109</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Wall Street Journal Publishes Article On Restaurants</title>
		<link>http://www.bartersbiz.com/?p=100</link>
		<comments>http://www.bartersbiz.com/?p=100#comments</comments>
		<pubDate>Thu, 10 Dec 2009 04:53:27 +0000</pubDate>
		<dc:creator>clint</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.bartersbiz.com/?p=100</guid>
		<description><![CDATA[WSJ Publishes Article On Restaurants Using Trade Exchanges
Restaurant owners are embracing barter (via trade exchanges) according to an extensive article in the December 3 issue of The Wall Street Journal. Bartering is especially useful for independent restaurants that, unlike some chains, lack access to corporate credit lines or cash. Trading food for needed services from [...]]]></description>
			<content:encoded><![CDATA[<h1><strong><em>WSJ Publishes Article On Restaurants Using Trade Exchanges</em></strong></h1>
<p>Restaurant owners are embracing barter (via trade exchanges) according to an extensive article in the December 3 issue of <em>The Wall Street Journal</em>. Bartering is especially useful for independent restaurants that, unlike some chains, lack access to corporate credit lines or cash. Trading food for needed services from trade exchange members is especially valuable in a tight economy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bartersbiz.com/?feed=rss2&amp;p=100</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RESTAURANTS</title>
		<link>http://www.bartersbiz.com/?p=85</link>
		<comments>http://www.bartersbiz.com/?p=85#comments</comments>
		<pubDate>Wed, 04 Nov 2009 20:13:16 +0000</pubDate>
		<dc:creator>clint</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Restaraunts]]></category>

		<guid isPermaLink="false">http://www.bartersbiz.com/?p=85</guid>
		<description><![CDATA[Use your empty tables to offset costs and grow your business....]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s a typical Thursday night and the place is half full. You just sent one of your servers home early and the chef and his staff are having a hard time getting a good rhythm. You wish a few more patrons would materialize. You wonder how to get the place hopping?</p>
<p>The answer is simple &#8211; trade your tables. Now the parking lot is full &#8211; the sign of a successful restaurant, your servers are raking in more tips and your kitchen staff is cranking out the food. To your surprise, your cash business starts going up because your trade customers are bringing along their friends and the word is spreading about your great food and service.</p>
<p> Trading your tables fills them up, but now there are a bunch of trade dollars to be spent. Not to worry. You&#8217;re going to spend your trade dollars right back into your business on carpet cleaning, pest control, plumbing services, menu printing, flyer distribution, glass replacement, kitchen vent hood cleaning, etc., etc, etc. All that cash that you would have spent on these services drops straight to your bottom line and into your pocket! Some enterprising restaurateurs use their trade dollars to buy souvenir T-shirts, converting their trade dollars back into cash! You can even play the hero and use your trade dollars to spiff your staff!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bartersbiz.com/?feed=rss2&amp;p=85</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
